<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Reviews</title>
	<atom:link href="http://droidreviews.info/feed" rel="self" type="application/rss+xml" />
	<link>http://droidreviews.info</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 02:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which Crashes A lot more? Apple Apps or Android Apps?</title>
		<link>http://droidreviews.info/news/which-crashes-a-lot-more-apple-apps-or-android-apps.html</link>
		<comments>http://droidreviews.info/news/which-crashes-a-lot-more-apple-apps-or-android-apps.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:04:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[more]]></category>

		<guid isPermaLink="false">http://droidreviews.info/news/which-crashes-a-lot-more-apple-apps-or-android-apps.html</guid>
		<description><![CDATA[A new report from the crash report analytics organization Crittercism indicates that iOS apps tend to crash far more than Android apps. But are the numbers definitely indicative of an Apple situation, or are they common of what one may see in the app landscape shortly following a main iOS release? Crittercism’s crash survey analyzed [...]]]></description>
		<wfw:commentRss>http://droidreviews.info/news/which-crashes-a-lot-more-apple-apps-or-android-apps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo starts its very own iOS, Android app search device</title>
		<link>http://droidreviews.info/news/yahoo-starts-its-very-own-ios-android-app-search-device.html</link>
		<comments>http://droidreviews.info/news/yahoo-starts-its-very-own-ios-android-app-search-device.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:07:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[starts]]></category>
		<category><![CDATA[Very]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://droidreviews.info/news/yahoo-starts-its-very-own-ios-android-app-search-device.html</guid>
		<description><![CDATA[Delivers evaluations as nicely as hyperlink to download Yahoo has launched an app filtering instrument to its search engine. Yahoo’s main web page now provides a consumer a tab for Apps as nicely as the conventional Net, Photos, Video, Local and Far more. With it, consumers can get app only search outcomes and filter them [...]]]></description>
		<wfw:commentRss>http://droidreviews.info/news/yahoo-starts-its-very-own-ios-android-app-search-device.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romo the smartphone robot raises $1.5M, seeks world domination</title>
		<link>http://droidreviews.info/news/romo-the-smartphone-robot-raises-1-5m-seeks-world-domination.html</link>
		<comments>http://droidreviews.info/news/romo-the-smartphone-robot-raises-1-5m-seeks-world-domination.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:02:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$1.5M]]></category>
		<category><![CDATA[domination]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Romo]]></category>
		<category><![CDATA[seeks]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://droidreviews.info/news/romo-the-smartphone-robot-raises-1-5m-seeks-world-domination.html</guid>
		<description><![CDATA[<a href="http://droidreviews.info/news/romo-the-smartphone-robot-raises-1-5m-seeks-world-domination.html"><img align="left" hspace="5" width="150" src="http://asset3.cbsistatic.com/cnwk.1d/i/tim/2012/02/03/pk-front_610x405.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Romo, a quirky smartphone robot with massive ambitions Here&#8217;s a novel way to pitch possible investors: &#8220;Do you realize how young we are? Do you recognize that we&#8217;re going to f**k up big time?!&#8221; And yet, that is exactly how Keller Rinaudo, the 24-12 months-old co-founder and CEO of robot maker Romotive, started his meetings [...]]]></description>
		<wfw:commentRss>http://droidreviews.info/news/romo-the-smartphone-robot-raises-1-5m-seeks-world-domination.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter much more tempting than sex and rest, study says</title>
		<link>http://droidreviews.info/news/twitter-much-more-tempting-than-sex-and-rest-study-says.html</link>
		<comments>http://droidreviews.info/news/twitter-much-more-tempting-than-sex-and-rest-study-says.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:01:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tempting]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://droidreviews.info/news/twitter-much-more-tempting-than-sex-and-rest-study-says.html</guid>
		<description><![CDATA[What do you need most appropriate now? A drink? A cigarette? A nap? That hottie at the next table? Come on, be truthful. What you truly want to do this immediate, if you have not currently completed it, is to tweet the headline of this story. You actually believed I&#8217;d acquire &#8220;coconut water&#8221; as an [...]]]></description>
		<wfw:commentRss>http://droidreviews.info/news/twitter-much-more-tempting-than-sex-and-rest-study-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu announces Stylistic Android tablet for taking care of organization, operating overtime</title>
		<link>http://droidreviews.info/news/fujitsu-announces-stylistic-android-tablet-for-taking-care-of-organization-operating-overtime.html</link>
		<comments>http://droidreviews.info/news/fujitsu-announces-stylistic-android-tablet-for-taking-care-of-organization-operating-overtime.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:05:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[Stylistic]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[taking]]></category>

		<guid isPermaLink="false">http://droidreviews.info/news/fujitsu-announces-stylistic-android-tablet-for-taking-care-of-organization-operating-overtime.html</guid>
		<description><![CDATA[Fujitsu Releases Android Tablet for Enterprise Marketplace The STYLISTIC M350/CA2 features a compact kind factor(1), equipped with a 7-inch display and a entire body weighing approximately 420g for straightforward mobility. The tablet achieves the two superior portability and usability, with functions this kind of as fast booting and the capacity to pick amongst different character [...]]]></description>
		<wfw:commentRss>http://droidreviews.info/news/fujitsu-announces-stylistic-android-tablet-for-taking-care-of-organization-operating-overtime.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s &#8216;Bouncer&#8217; Service Aims to Toughen Android Security</title>
		<link>http://droidreviews.info/news/googles-bouncer-service-aims-to-toughen-android-security.html</link>
		<comments>http://droidreviews.info/news/googles-bouncer-service-aims-to-toughen-android-security.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:07:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aims]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bouncer]]></category>
		<category><![CDATA[Google’s]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Toughen]]></category>

		<guid isPermaLink="false">http://droidreviews.info/news/googles-bouncer-service-aims-to-toughen-android-security.html</guid>
		<description><![CDATA[<a href="http://droidreviews.info/news/googles-bouncer-service-aims-to-toughen-android-security.html"><img align="left" hspace="5" width="150" src="http://androidnewscenter.com/wp-content/plugins/RSSPoster_PRO/cache/ee543_bitpix-android-logo3-thumbStandard.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Google has released particulars of a safety method it is using to defend the Android app retailer from malicious computer software. Known as Bouncer, the service analyzes apps and flags people with suspicious code ahead of they have a possibility to get into the store, the company said. Hiroshi Lockheimer, Google’s vice president of engineering [...]]]></description>
		<wfw:commentRss>http://droidreviews.info/news/googles-bouncer-service-aims-to-toughen-android-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Crave: The touchdown dance edition</title>
		<link>http://droidreviews.info/news/this-week-in-crave-the-touchdown-dance-edition.html</link>
		<comments>http://droidreviews.info/news/this-week-in-crave-the-touchdown-dance-edition.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:03:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crave]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Touchdown]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://droidreviews.info/news/this-week-in-crave-the-touchdown-dance-edition.html</guid>
		<description><![CDATA[<a href="http://droidreviews.info/news/this-week-in-crave-the-touchdown-dance-edition.html"><img align="left" hspace="5" width="150" src="http://asset0.cbsistatic.com/cnwk.1d/i/tim/2012/02/03/1-30-2012_9-53-25_AM_620x425_270x185.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Behind on Crave due to the fact you have been active creating a bunker to prepare for the oncoming swarm of flying robots? Nicely, never worry, the self-guided bullets will get them, so get comfy on your couch and catch up on the week&#8217;s leading stories right here. • Observe SpaceX test-fire its new engine! [...]]]></description>
		<wfw:commentRss>http://droidreviews.info/news/this-week-in-crave-the-touchdown-dance-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Android tablet for the tub</title>
		<link>http://droidreviews.info/news/an-android-tablet-for-the-tub.html</link>
		<comments>http://droidreviews.info/news/an-android-tablet-for-the-tub.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:04:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://droidreviews.info/news/an-android-tablet-for-the-tub.html</guid>
		<description><![CDATA[<a href="http://droidreviews.info/news/an-android-tablet-for-the-tub.html"><img align="left" hspace="5" width="150" src="http://androidnewscenter.com/wp-content/plugins/RSSPoster_PRO/cache/c781e_pantech-waterproof-8834_610x407.jpg" class="alignleft wp-post-image tfe" alt="Photo of the Pantech Element tablet in water." title="" /></a>Splish splash, the Component takes a bath. (Credit:James Martin/CNET) The globe is a hazardous place for atablet. One slip or spill, and your precious slate is sunk. The Pantech Component, out now on ATT for $ 299 on contract, is here to relieve you of your be concerned. Its strong, waterproof layout can deal with [...]]]></description>
		<wfw:commentRss>http://droidreviews.info/news/an-android-tablet-for-the-tub.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Windows Cellphone 8 ‘Apollo’ Would Stack Up Against iOS 5, Android 4</title>
		<link>http://droidreviews.info/news/how-windows-cellphone-8-apollo-would-stack-up-against-ios-5-android-4.html</link>
		<comments>http://droidreviews.info/news/how-windows-cellphone-8-apollo-would-stack-up-against-ios-5-android-4.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:07:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA['Apollo']]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://droidreviews.info/news/how-windows-cellphone-8-apollo-would-stack-up-against-ios-5-android-4.html</guid>
		<description><![CDATA[<a href="http://droidreviews.info/news/how-windows-cellphone-8-apollo-would-stack-up-against-ios-5-android-4.html"><img align="left" hspace="5" width="150" src="http://androidnewscenter.com/wp-content/plugins/RSSPoster_PRO/cache/97f68_MG_0956.jpeg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hands eagerly pawed all over Windows Phones at CES 2012. Photo: Jon Snyder/Wired.com Microsoft’s Windows Phone OS is often criticized for lagging far behind iOS and Android, the other major operating systems in the mobile space. But on Thursday, a leaked description of Microsoft’s next big mobile OS, Windows Phone 8, came to light, revealing [...]]]></description>
		<wfw:commentRss>http://droidreviews.info/news/how-windows-cellphone-8-apollo-would-stack-up-against-ios-5-android-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Optik is an Android Tablet Supplying Sprint Clients a Mixture E-reader, Media Player and Portable Computing …</title>
		<link>http://droidreviews.info/news/zte-optik-is-an-android-tablet-supplying-sprint-clients-a-mixture-e-reader-media-player-and-portable-computing.html</link>
		<comments>http://droidreviews.info/news/zte-optik-is-an-android-tablet-supplying-sprint-clients-a-mixture-e-reader-media-player-and-portable-computing.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:05:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Ereader]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mixture]]></category>
		<category><![CDATA[Optik]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[supplying]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://droidreviews.info/news/zte-optik-is-an-android-tablet-supplying-sprint-clients-a-mixture-e-reader-media-player-and-portable-computing.html</guid>
		<description><![CDATA[OVERLAND PARK, Kan. RICHARDSON, Texas–(Organization WIRE)– Starting on Sunday, Feb. 5, Sprint (NYSE:S) will introduce its initialtablet for below $ one hundred, ZTE Optik™, a Sprint 3G tablet featuring a 7-inchtouchscreen display with WXGA 1280×800 resolution and pinch-to-zoom,Android™ three.two, Honeycomb, and dual cameras. ZTE Optik will be available through Sprint immediate ship sales channels,like Sprint [...]]]></description>
		<wfw:commentRss>http://droidreviews.info/news/zte-optik-is-an-android-tablet-supplying-sprint-clients-a-mixture-e-reader-media-player-and-portable-computing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

